<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="GPS Visualizer https://www.gpsvisualizer.com/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>Circuito</name>
		<trkseg>
			<trkpt lat="-40.764681" lon="-71.641588"><ele>791.801</ele></trkpt>
			<trkpt lat="-40.76421" lon="-71.641556"><ele>793.242</ele></trkpt>
			<trkpt lat="-40.763771" lon="-71.641518"><ele>795.424</ele></trkpt>
			<trkpt lat="-40.763328" lon="-71.641476"><ele>798</ele></trkpt>
			<trkpt lat="-40.76306" lon="-71.641443"><ele>798</ele></trkpt>
			<trkpt lat="-40.762841" lon="-71.64147"><ele>797.002</ele></trkpt>
			<trkpt lat="-40.762755" lon="-71.641669"><ele>796.008</ele></trkpt>
			<trkpt lat="-40.762565" lon="-71.641636"><ele>796.026</ele></trkpt>
			<trkpt lat="-40.76241" lon="-71.641535"><ele>796</ele></trkpt>
			<trkpt lat="-40.762036" lon="-71.641325"><ele>797.571</ele></trkpt>
			<trkpt lat="-40.761472" lon="-71.64132"><ele>802.228</ele></trkpt>
			<trkpt lat="-40.760854" lon="-71.641325"><ele>805.253</ele></trkpt>
			<trkpt lat="-40.760082" lon="-71.64132"><ele>804.222</ele></trkpt>
			<trkpt lat="-40.75931" lon="-71.641309"><ele>807.345</ele></trkpt>
			<trkpt lat="-40.759001" lon="-71.64117"><ele>807.935</ele></trkpt>
			<trkpt lat="-40.758485" lon="-71.640891"><ele>809.229</ele></trkpt>
			<trkpt lat="-40.758444" lon="-71.64085"><ele>809.287</ele></trkpt>
			<trkpt lat="-40.758453" lon="-71.640852"><ele>809.235</ele></trkpt>
			<trkpt lat="-40.758469" lon="-71.640856"><ele>809.145</ele></trkpt>
			<trkpt lat="-40.758302" lon="-71.640792"><ele>810.19</ele></trkpt>
			<trkpt lat="-40.758288" lon="-71.640781"><ele>810.301</ele></trkpt>
			<trkpt lat="-40.758169" lon="-71.64072"><ele>811.367</ele></trkpt>
			<trkpt lat="-40.758147" lon="-71.640699"><ele>811.529</ele></trkpt>
			<trkpt lat="-40.758132" lon="-71.640694"><ele>811.673</ele></trkpt>
			<trkpt lat="-40.758089" lon="-71.640668"><ele>812.044</ele></trkpt>
			<trkpt lat="-40.75806" lon="-71.640665"><ele>812.346</ele></trkpt>
			<trkpt lat="-40.757998" lon="-71.640625"><ele>812.82</ele></trkpt>
			<trkpt lat="-40.757988" lon="-71.640614"><ele>812.889</ele></trkpt>
			<trkpt lat="-40.757873" lon="-71.640539"><ele>813.972</ele></trkpt>
			<trkpt lat="-40.757843" lon="-71.64053"><ele>814.296</ele></trkpt>
			<trkpt lat="-40.757833" lon="-71.640528"><ele>814.404</ele></trkpt>
			<trkpt lat="-40.757772" lon="-71.640501"><ele>815.004</ele></trkpt>
			<trkpt lat="-40.757674" lon="-71.640454"><ele>815.137</ele></trkpt>
			<trkpt lat="-40.757664" lon="-71.640446"><ele>815.162</ele></trkpt>
			<trkpt lat="-40.757627" lon="-71.640435"><ele>815.236</ele></trkpt>
			<trkpt lat="-40.757519" lon="-71.640348"><ele>815.696</ele></trkpt>
			<trkpt lat="-40.757505" lon="-71.640342"><ele>815.755</ele></trkpt>
			<trkpt lat="-40.757491" lon="-71.640338"><ele>815.848</ele></trkpt>
			<trkpt lat="-40.757423" lon="-71.640253"><ele>816.644</ele></trkpt>
			<trkpt lat="-40.757381" lon="-71.640218"><ele>817.072</ele></trkpt>
			<trkpt lat="-40.757374" lon="-71.640207"><ele>817.162</ele></trkpt>
			<trkpt lat="-40.757345" lon="-71.640176"><ele>817.482</ele></trkpt>
			<trkpt lat="-40.757315" lon="-71.640168"><ele>817.727</ele></trkpt>
			<trkpt lat="-40.757269" lon="-71.640101"><ele>818.3</ele></trkpt>
			<trkpt lat="-40.757258" lon="-71.640088"><ele>818.426</ele></trkpt>
			<trkpt lat="-40.757144" lon="-71.63999"><ele>819.625</ele></trkpt>
			<trkpt lat="-40.757107" lon="-71.639971"><ele>819.995</ele></trkpt>
			<trkpt lat="-40.757088" lon="-71.639965"><ele>820.158</ele></trkpt>
			<trkpt lat="-40.757064" lon="-71.639935"><ele>820.474</ele></trkpt>
			<trkpt lat="-40.756942" lon="-71.639839"><ele>821.592</ele></trkpt>
			<trkpt lat="-40.75693" lon="-71.639818"><ele>821.725</ele></trkpt>
			<trkpt lat="-40.756835" lon="-71.639745"><ele>822.344</ele></trkpt>
			<trkpt lat="-40.756779" lon="-71.639678"><ele>822.66</ele></trkpt>
			<trkpt lat="-40.756759" lon="-71.639661"><ele>822.741</ele></trkpt>
			<trkpt lat="-40.756621" lon="-71.63947"><ele>823</ele></trkpt>
			<trkpt lat="-40.756606" lon="-71.639449"><ele>823</ele></trkpt>
			<trkpt lat="-40.75654" lon="-71.639381"><ele>823</ele></trkpt>
			<trkpt lat="-40.756469" lon="-71.639267"><ele>823</ele></trkpt>
			<trkpt lat="-40.756455" lon="-71.639248"><ele>823</ele></trkpt>
			<trkpt lat="-40.756399" lon="-71.639136"><ele>822.996</ele></trkpt>
			<trkpt lat="-40.756369" lon="-71.639031"><ele>823.107</ele></trkpt>
			<trkpt lat="-40.756363" lon="-71.639011"><ele>823.145</ele></trkpt>
			<trkpt lat="-40.756317" lon="-71.638823"><ele>823.403</ele></trkpt>
			<trkpt lat="-40.756313" lon="-71.638803"><ele>823.406</ele></trkpt>
			<trkpt lat="-40.756258" lon="-71.638645"><ele>823.892</ele></trkpt>
			<trkpt lat="-40.756254" lon="-71.638634"><ele>823.945</ele></trkpt>
			<trkpt lat="-40.756204" lon="-71.638424"><ele>823.764</ele></trkpt>
			<trkpt lat="-40.756198" lon="-71.638402"><ele>823.761</ele></trkpt>
			<trkpt lat="-40.756143" lon="-71.638222"><ele>824.025</ele></trkpt>
			<trkpt lat="-40.756141" lon="-71.638203"><ele>823.993</ele></trkpt>
			<trkpt lat="-40.756126" lon="-71.63812"><ele>823.964</ele></trkpt>
			<trkpt lat="-40.756079" lon="-71.638069"><ele>824.395</ele></trkpt>
			<trkpt lat="-40.756027" lon="-71.638049"><ele>824.899</ele></trkpt>
			<trkpt lat="-40.756011" lon="-71.638041"><ele>825.067</ele></trkpt>
			<trkpt lat="-40.755998" lon="-71.638033"><ele>825.207</ele></trkpt>
			<trkpt lat="-40.755914" lon="-71.63803"><ele>826.167</ele></trkpt>
			<trkpt lat="-40.755867" lon="-71.638041"><ele>826.676</ele></trkpt>
			<trkpt lat="-40.755855" lon="-71.638047"><ele>826.792</ele></trkpt>
			<trkpt lat="-40.755765" lon="-71.638089"><ele>827.829</ele></trkpt>
			<trkpt lat="-40.755718" lon="-71.638122"><ele>828.385</ele></trkpt>
			<trkpt lat="-40.755711" lon="-71.638129"><ele>828.469</ele></trkpt>
			<trkpt lat="-40.755554" lon="-71.638194"><ele>830.02</ele></trkpt>
			<trkpt lat="-40.755539" lon="-71.638207"><ele>830.206</ele></trkpt>
			<trkpt lat="-40.755399" lon="-71.638285"><ele>831.789</ele></trkpt>
			<trkpt lat="-40.755386" lon="-71.63829"><ele>831.926</ele></trkpt>
			<trkpt lat="-40.755292" lon="-71.638339"><ele>832.828</ele></trkpt>
			<trkpt lat="-40.755262" lon="-71.638372"><ele>832.918</ele></trkpt>
			<trkpt lat="-40.755235" lon="-71.638384"><ele>832.972</ele></trkpt>
			<trkpt lat="-40.755224" lon="-71.638398"><ele>832.961</ele></trkpt>
			<trkpt lat="-40.755187" lon="-71.638437"><ele>832.954</ele></trkpt>
			<trkpt lat="-40.755103" lon="-71.638488"><ele>833.072</ele></trkpt>
			<trkpt lat="-40.755088" lon="-71.6385"><ele>833.083</ele></trkpt>
			<trkpt lat="-40.755029" lon="-71.63854"><ele>833.152</ele></trkpt>
			<trkpt lat="-40.754951" lon="-71.638551"><ele>833.431</ele></trkpt>
			<trkpt lat="-40.754937" lon="-71.638554"><ele>833.479</ele></trkpt>
			<trkpt lat="-40.754867" lon="-71.638574"><ele>833.676</ele></trkpt>
			<trkpt lat="-40.754852" lon="-71.638587"><ele>833.666</ele></trkpt>
			<trkpt lat="-40.754778" lon="-71.638601"><ele>833.865</ele></trkpt>
			<trkpt lat="-40.754762" lon="-71.638614"><ele>833.855</ele></trkpt>
			<trkpt lat="-40.754657" lon="-71.638652"><ele>834.635</ele></trkpt>
			<trkpt lat="-40.754624" lon="-71.638654"><ele>834.952</ele></trkpt>
			<trkpt lat="-40.754605" lon="-71.638657"><ele>835.127</ele></trkpt>
			<trkpt lat="-40.754439" lon="-71.638669"><ele>836.614</ele></trkpt>
			<trkpt lat="-40.754421" lon="-71.63867"><ele>836.709</ele></trkpt>
			<trkpt lat="-40.754352" lon="-71.638659"><ele>837.206</ele></trkpt>
			<trkpt lat="-40.754274" lon="-71.638676"><ele>837.473</ele></trkpt>
			<trkpt lat="-40.754256" lon="-71.638674"><ele>837.597</ele></trkpt>
			<trkpt lat="-40.754208" lon="-71.638681"><ele>837.771</ele></trkpt>
			<trkpt lat="-40.754093" lon="-71.638676"><ele>838.737</ele></trkpt>
			<trkpt lat="-40.754077" lon="-71.63868"><ele>838.816</ele></trkpt>
			<trkpt lat="-40.753968" lon="-71.63869"><ele>839.603</ele></trkpt>
			<trkpt lat="-40.753914" lon="-71.638684"><ele>840.202</ele></trkpt>
			<trkpt lat="-40.753896" lon="-71.638684"><ele>840.362</ele></trkpt>
			<trkpt lat="-40.753746" lon="-71.638693"><ele>842.44</ele></trkpt>
			<trkpt lat="-40.753734" lon="-71.638693"><ele>842.626</ele></trkpt>
			<trkpt lat="-40.753693" lon="-71.638704"><ele>843.05</ele></trkpt>
			<trkpt lat="-40.753603" lon="-71.638697"><ele>844.551</ele></trkpt>
			<trkpt lat="-40.75359" lon="-71.638695"><ele>844.741</ele></trkpt>
			<trkpt lat="-40.753513" lon="-71.638702"><ele>845.539</ele></trkpt>
			<trkpt lat="-40.753435" lon="-71.638694"><ele>846.599</ele></trkpt>
			<trkpt lat="-40.753421" lon="-71.638694"><ele>846.765</ele></trkpt>
			<trkpt lat="-40.753365" lon="-71.638706"><ele>847.253</ele></trkpt>
			<trkpt lat="-40.753277" lon="-71.638746"><ele>847.764</ele></trkpt>
			<trkpt lat="-40.753264" lon="-71.638752"><ele>847.847</ele></trkpt>
			<trkpt lat="-40.753126" lon="-71.638826"><ele>848.722</ele></trkpt>
			<trkpt lat="-40.753118" lon="-71.638839"><ele>848.68</ele></trkpt>
			<trkpt lat="-40.753025" lon="-71.638984"><ele>849.098</ele></trkpt>
			<trkpt lat="-40.753016" lon="-71.639003"><ele>849.159</ele></trkpt>
			<trkpt lat="-40.75294" lon="-71.639118"><ele>849.839</ele></trkpt>
			<trkpt lat="-40.752925" lon="-71.639161"><ele>849.9</ele></trkpt>
			<trkpt lat="-40.752921" lon="-71.639175"><ele>849.938</ele></trkpt>
			<trkpt lat="-40.752923" lon="-71.639234"><ele>849.909</ele></trkpt>
			<trkpt lat="-40.752897" lon="-71.639371"><ele>850.283</ele></trkpt>
			<trkpt lat="-40.752897" lon="-71.639395"><ele>850.283</ele></trkpt>
			<trkpt lat="-40.752889" lon="-71.63958"><ele>850.984</ele></trkpt>
			<trkpt lat="-40.75289" lon="-71.6396"><ele>851.052</ele></trkpt>
			<trkpt lat="-40.752887" lon="-71.639709"><ele>851.583</ele></trkpt>
			<trkpt lat="-40.752864" lon="-71.639795"><ele>852.662</ele></trkpt>
			<trkpt lat="-40.75286" lon="-71.639816"><ele>852.899</ele></trkpt>
			<trkpt lat="-40.752839" lon="-71.640012"><ele>854.764</ele></trkpt>
			<trkpt lat="-40.752837" lon="-71.640033"><ele>854.958</ele></trkpt>
			<trkpt lat="-40.752817" lon="-71.640106"><ele>855.916</ele></trkpt>
			<trkpt lat="-40.752814" lon="-71.640208"><ele>856.715</ele></trkpt>
			<trkpt lat="-40.752809" lon="-71.640226"><ele>856.953</ele></trkpt>
			<trkpt lat="-40.752804" lon="-71.640313"><ele>857.56</ele></trkpt>
			<trkpt lat="-40.752784" lon="-71.640418"><ele>858.37</ele></trkpt>
			<trkpt lat="-40.752782" lon="-71.640438"><ele>858.486</ele></trkpt>
			<trkpt lat="-40.752749" lon="-71.640509"><ele>859.161</ele></trkpt>
			<trkpt lat="-40.752727" lon="-71.6406"><ele>859.388</ele></trkpt>
			<trkpt lat="-40.752722" lon="-71.64062"><ele>859.37</ele></trkpt>
			<trkpt lat="-40.752698" lon="-71.640703"><ele>859.331</ele></trkpt>
			<trkpt lat="-40.752659" lon="-71.640777"><ele>859.486</ele></trkpt>
			<trkpt lat="-40.752655" lon="-71.640792"><ele>859.475</ele></trkpt>
			<trkpt lat="-40.752613" lon="-71.64087"><ele>859.516</ele></trkpt>
			<trkpt lat="-40.752581" lon="-71.640891"><ele>859.71</ele></trkpt>
			<trkpt lat="-40.752544" lon="-71.640937"><ele>859.778</ele></trkpt>
			<trkpt lat="-40.752531" lon="-71.640948"><ele>859.84</ele></trkpt>
			<trkpt lat="-40.752474" lon="-71.640969"><ele>860.163</ele></trkpt>
			<trkpt lat="-40.752402" lon="-71.641026"><ele>860.21</ele></trkpt>
			<trkpt lat="-40.752384" lon="-71.641034"><ele>860.274</ele></trkpt>
			<trkpt lat="-40.752354" lon="-71.641056"><ele>860.344</ele></trkpt>
			<trkpt lat="-40.752236" lon="-71.641084"><ele>861.003</ele></trkpt>
			<trkpt lat="-40.75222" lon="-71.64109"><ele>861.077</ele></trkpt>
			<trkpt lat="-40.752178" lon="-71.641091"><ele>861.084</ele></trkpt>
			<trkpt lat="-40.752121" lon="-71.641078"><ele>861.163</ele></trkpt>
			<trkpt lat="-40.752058" lon="-71.641082"><ele>861.167</ele></trkpt>
			<trkpt lat="-40.752043" lon="-71.641083"><ele>861.166</ele></trkpt>
			<trkpt lat="-40.75197" lon="-71.641079"><ele>861.221</ele></trkpt>
			<trkpt lat="-40.751911" lon="-71.641062"><ele>861.354</ele></trkpt>
			<trkpt lat="-40.751897" lon="-71.641058"><ele>861.382</ele></trkpt>
			<trkpt lat="-40.751822" lon="-71.641033"><ele>861.562</ele></trkpt>
			<trkpt lat="-40.75175" lon="-71.640983"><ele>861.922</ele></trkpt>
			<trkpt lat="-40.751734" lon="-71.640982"><ele>861.93</ele></trkpt>
			<trkpt lat="-40.751602" lon="-71.640925"><ele>862.494</ele></trkpt>
			<trkpt lat="-40.751588" lon="-71.640916"><ele>862.573</ele></trkpt>
			<trkpt lat="-40.75149" lon="-71.640859"><ele>862.933</ele></trkpt>
			<trkpt lat="-40.751443" lon="-71.640845"><ele>862.984</ele></trkpt>
			<trkpt lat="-40.751419" lon="-71.640838"><ele>862.996</ele></trkpt>
			<trkpt lat="-40.751351" lon="-71.640787"><ele>862.977</ele></trkpt>
			<trkpt lat="-40.751304" lon="-71.640768"><ele>862.928</ele></trkpt>
			<trkpt lat="-40.751274" lon="-71.640767"><ele>862.901</ele></trkpt>
			<trkpt lat="-40.751263" lon="-71.640761"><ele>862.882</ele></trkpt>
			<trkpt lat="-40.751185" lon="-71.64075"><ele>862.78</ele></trkpt>
			<trkpt lat="-40.751119" lon="-71.640763"><ele>862.754</ele></trkpt>
			<trkpt lat="-40.751102" lon="-71.640767"><ele>862.786</ele></trkpt>
			<trkpt lat="-40.751039" lon="-71.640781"><ele>863.022</ele></trkpt>
			<trkpt lat="-40.750957" lon="-71.640776"><ele>863.234</ele></trkpt>
			<trkpt lat="-40.750942" lon="-71.640774"><ele>863.265</ele></trkpt>
			<trkpt lat="-40.750791" lon="-71.640762"><ele>863.412</ele></trkpt>
			<trkpt lat="-40.750781" lon="-71.640761"><ele>863.389</ele></trkpt>
			<trkpt lat="-40.750677" lon="-71.640757"><ele>863.197</ele></trkpt>
			<trkpt lat="-40.750641" lon="-71.640743"><ele>863.108</ele></trkpt>
			<trkpt lat="-40.750627" lon="-71.640734"><ele>863.073</ele></trkpt>
			<trkpt lat="-40.750581" lon="-71.640712"><ele>863.012</ele></trkpt>
			<trkpt lat="-40.750553" lon="-71.640686"><ele>863.005</ele></trkpt>
			<trkpt lat="-40.75053" lon="-71.640595"><ele>863.079</ele></trkpt>
			<trkpt lat="-40.750526" lon="-71.640568"><ele>863.102</ele></trkpt>
			<trkpt lat="-40.750516" lon="-71.640357"><ele>863.244</ele></trkpt>
			<trkpt lat="-40.75051" lon="-71.640333"><ele>863.295</ele></trkpt>
			<trkpt lat="-40.750525" lon="-71.640134"><ele>863.277</ele></trkpt>
			<trkpt lat="-40.75053" lon="-71.640111"><ele>863.239</ele></trkpt>
			<trkpt lat="-40.750525" lon="-71.639913"><ele>863.922</ele></trkpt>
			<trkpt lat="-40.75053" lon="-71.639893"><ele>864.011</ele></trkpt>
			<trkpt lat="-40.750555" lon="-71.639697"><ele>864.914</ele></trkpt>
			<trkpt lat="-40.750555" lon="-71.639675"><ele>864.835</ele></trkpt>
			<trkpt lat="-40.750585" lon="-71.639471"><ele>863.969</ele></trkpt>
			<trkpt lat="-40.75059" lon="-71.639449"><ele>863.888</ele></trkpt>
			<trkpt lat="-40.750615" lon="-71.639342"><ele>863.707</ele></trkpt>
			<trkpt lat="-40.750613" lon="-71.639255"><ele>863.652</ele></trkpt>
			<trkpt lat="-40.750617" lon="-71.639234"><ele>863.611</ele></trkpt>
			<trkpt lat="-40.750636" lon="-71.639138"><ele>863.347</ele></trkpt>
			<trkpt lat="-40.750633" lon="-71.639055"><ele>863.152</ele></trkpt>
			<trkpt lat="-40.750632" lon="-71.639035"><ele>863.106</ele></trkpt>
			<trkpt lat="-40.750614" lon="-71.638885"><ele>862.801</ele></trkpt>
			<trkpt lat="-40.750593" lon="-71.638814"><ele>863.098</ele></trkpt>
			<trkpt lat="-40.750587" lon="-71.638805"><ele>863.155</ele></trkpt>
			<trkpt lat="-40.750579" lon="-71.638765"><ele>863.324</ele></trkpt>
			<trkpt lat="-40.750546" lon="-71.638713"><ele>863.771</ele></trkpt>
			<trkpt lat="-40.750475" lon="-71.638685"><ele>864.894</ele></trkpt>
			<trkpt lat="-40.750454" lon="-71.63868"><ele>865.214</ele></trkpt>
			<trkpt lat="-40.750438" lon="-71.638684"><ele>865.43</ele></trkpt>
			<trkpt lat="-40.750416" lon="-71.638708"><ele>865.661</ele></trkpt>
			<trkpt lat="-40.750396" lon="-71.638699"><ele>865.981</ele></trkpt>
			<trkpt lat="-40.750371" lon="-71.638712"><ele>866.294</ele></trkpt>
			<trkpt lat="-40.750329" lon="-71.638745"><ele>866.78</ele></trkpt>
			<trkpt lat="-40.750287" lon="-71.638813"><ele>867.14</ele></trkpt>
			<trkpt lat="-40.750274" lon="-71.638831"><ele>867.287</ele></trkpt>
			<trkpt lat="-40.750176" lon="-71.639003"><ele>869.349</ele></trkpt>
			<trkpt lat="-40.75017" lon="-71.639018"><ele>869.508</ele></trkpt>
			<trkpt lat="-40.75014" lon="-71.639102"><ele>870.357</ele></trkpt>
			<trkpt lat="-40.750131" lon="-71.639205"><ele>870.691</ele></trkpt>
			<trkpt lat="-40.750132" lon="-71.639226"><ele>870.663</ele></trkpt>
			<trkpt lat="-40.750106" lon="-71.639404"><ele>871.126</ele></trkpt>
			<trkpt lat="-40.750103" lon="-71.639425"><ele>871.164</ele></trkpt>
			<trkpt lat="-40.750073" lon="-71.639566"><ele>871.248</ele></trkpt>
			<trkpt lat="-40.750071" lon="-71.639639"><ele>871.022</ele></trkpt>
			<trkpt lat="-40.750074" lon="-71.63966"><ele>870.892</ele></trkpt>
			<trkpt lat="-40.75006" lon="-71.639704"><ele>870.986</ele></trkpt>
			<trkpt lat="-40.750061" lon="-71.639871"><ele>869.948</ele></trkpt>
			<trkpt lat="-40.750052" lon="-71.639888"><ele>869.982</ele></trkpt>
			<trkpt lat="-40.750017" lon="-71.639965"><ele>869.999</ele></trkpt>
			<trkpt lat="-40.749964" lon="-71.640049"><ele>870.166</ele></trkpt>
			<trkpt lat="-40.749953" lon="-71.640066"><ele>870.202</ele></trkpt>
			<trkpt lat="-40.749922" lon="-71.640117"><ele>870.281</ele></trkpt>
			<trkpt lat="-40.749875" lon="-71.640252"><ele>869.986</ele></trkpt>
			<trkpt lat="-40.749869" lon="-71.640274"><ele>869.914</ele></trkpt>
			<trkpt lat="-40.749859" lon="-71.640317"><ele>869.818</ele></trkpt>
			<trkpt lat="-40.74987" lon="-71.640429"><ele>869.073</ele></trkpt>
			<trkpt lat="-40.749862" lon="-71.640467"><ele>868.968</ele></trkpt>
			<trkpt lat="-40.749854" lon="-71.640484"><ele>868.97</ele></trkpt>
			<trkpt lat="-40.749837" lon="-71.640672"><ele>867.922</ele></trkpt>
			<trkpt lat="-40.749835" lon="-71.640697"><ele>867.764</ele></trkpt>
			<trkpt lat="-40.749832" lon="-71.64076"><ele>867.342</ele></trkpt>
			<trkpt lat="-40.749811" lon="-71.640867"><ele>866.876</ele></trkpt>
			<trkpt lat="-40.74979" lon="-71.640902"><ele>866.894</ele></trkpt>
			<trkpt lat="-40.749778" lon="-71.640915"><ele>866.928</ele></trkpt>
			<trkpt lat="-40.749723" lon="-71.640997"><ele>866.816</ele></trkpt>
			<trkpt lat="-40.749664" lon="-71.641039"><ele>866.884</ele></trkpt>
			<trkpt lat="-40.74965" lon="-71.641047"><ele>866.922</ele></trkpt>
			<trkpt lat="-40.749483" lon="-71.641119"><ele>867.751</ele></trkpt>
			<trkpt lat="-40.749467" lon="-71.641125"><ele>867.888</ele></trkpt>
			<trkpt lat="-40.7494" lon="-71.641126"><ele>868.356</ele></trkpt>
			<trkpt lat="-40.749316" lon="-71.641157"><ele>868.937</ele></trkpt>
			<trkpt lat="-40.749302" lon="-71.641163"><ele>869.021</ele></trkpt>
			<trkpt lat="-40.749276" lon="-71.641182"><ele>869.158</ele></trkpt>
			<trkpt lat="-40.749188" lon="-71.641185"><ele>869.621</ele></trkpt>
			<trkpt lat="-40.749162" lon="-71.641197"><ele>869.691</ele></trkpt>
			<trkpt lat="-40.749147" lon="-71.641208"><ele>869.651</ele></trkpt>
			<trkpt lat="-40.749085" lon="-71.641249"><ele>869.504</ele></trkpt>
			<trkpt lat="-40.748998" lon="-71.641281"><ele>869.388</ele></trkpt>
			<trkpt lat="-40.748978" lon="-71.641283"><ele>869.381</ele></trkpt>
			<trkpt lat="-40.748884" lon="-71.641314"><ele>869.297</ele></trkpt>
			<trkpt lat="-40.748837" lon="-71.641307"><ele>869.592</ele></trkpt>
			<trkpt lat="-40.748821" lon="-71.641298"><ele>869.732</ele></trkpt>
			<trkpt lat="-40.748744" lon="-71.641253"><ele>870.521</ele></trkpt>
			<trkpt lat="-40.748671" lon="-71.641225"><ele>871.3</ele></trkpt>
			<trkpt lat="-40.748658" lon="-71.641219"><ele>871.46</ele></trkpt>
			<trkpt lat="-40.748606" lon="-71.641184"><ele>872.231</ele></trkpt>
			<trkpt lat="-40.748532" lon="-71.641159"><ele>872.768</ele></trkpt>
			<trkpt lat="-40.74852" lon="-71.641151"><ele>872.897</ele></trkpt>
			<trkpt lat="-40.74835" lon="-71.641125"><ele>873.79</ele></trkpt>
			<trkpt lat="-40.748332" lon="-71.641118"><ele>873.925</ele></trkpt>
			<trkpt lat="-40.748221" lon="-71.641081"><ele>874.586</ele></trkpt>
			<trkpt lat="-40.7482" lon="-71.641084"><ele>874.535</ele></trkpt>
			<trkpt lat="-40.748167" lon="-71.641064"><ele>874.95</ele></trkpt>
			<trkpt lat="-40.748152" lon="-71.64106"><ele>875.04</ele></trkpt>
			<trkpt lat="-40.748082" lon="-71.641043"><ele>875.448</ele></trkpt>
			<trkpt lat="-40.748" lon="-71.641047"><ele>875.431</ele></trkpt>
			<trkpt lat="-40.74799" lon="-71.64105"><ele>875.372</ele></trkpt>
			<trkpt lat="-40.74792" lon="-71.64103"><ele>875.894</ele></trkpt>
			<trkpt lat="-40.747819" lon="-71.640943"><ele>878.147</ele></trkpt>
			<trkpt lat="-40.747794" lon="-71.640936"><ele>878.376</ele></trkpt>
			<trkpt lat="-40.747749" lon="-71.640941"><ele>878.264</ele></trkpt>
			<trkpt lat="-40.747622" lon="-71.640902"><ele>878.986</ele></trkpt>
			<trkpt lat="-40.747617" lon="-71.640901"><ele>878.998</ele></trkpt>
			<trkpt lat="-40.74752" lon="-71.640894"><ele>878.949</ele></trkpt>
			<trkpt lat="-40.747484" lon="-71.64088"><ele>879.15</ele></trkpt>
			<trkpt lat="-40.747466" lon="-71.640873"><ele>879.269</ele></trkpt>
			<trkpt lat="-40.747294" lon="-71.640873"><ele>879.18</ele></trkpt>
			<trkpt lat="-40.74728" lon="-71.640865"><ele>879.34</ele></trkpt>
			<trkpt lat="-40.747261" lon="-71.640866"><ele>879.311</ele></trkpt>
			<trkpt lat="-40.747221" lon="-71.640842"><ele>879.813</ele></trkpt>
			<trkpt lat="-40.747165" lon="-71.640854"><ele>879.523</ele></trkpt>
			<trkpt lat="-40.747128" lon="-71.640841"><ele>879.816</ele></trkpt>
			<trkpt lat="-40.747114" lon="-71.640844"><ele>879.74</ele></trkpt>
			<trkpt lat="-40.746969" lon="-71.640915"><ele>877.7</ele></trkpt>
			<trkpt lat="-40.746951" lon="-71.64092"><ele>877.519</ele></trkpt>
			<trkpt lat="-40.746799" lon="-71.641001"><ele>874.756</ele></trkpt>
			<trkpt lat="-40.746786" lon="-71.641008"><ele>874.546</ele></trkpt>
			<trkpt lat="-40.74673" lon="-71.641015"><ele>874.234</ele></trkpt>
			<trkpt lat="-40.746707" lon="-71.641029"><ele>873.859</ele></trkpt>
			<trkpt lat="-40.746683" lon="-71.641086"><ele>872.553</ele></trkpt>
			<trkpt lat="-40.74665" lon="-71.641108"><ele>872.306</ele></trkpt>
			<trkpt lat="-40.74664" lon="-71.641129"><ele>872.249</ele></trkpt>
			<trkpt lat="-40.746599" lon="-71.641189"><ele>872.345</ele></trkpt>
			<trkpt lat="-40.746507" lon="-71.641277"><ele>872.762</ele></trkpt>
			<trkpt lat="-40.746498" lon="-71.641295"><ele>872.703</ele></trkpt>
			<trkpt lat="-40.746385" lon="-71.641447"><ele>872.654</ele></trkpt>
			<trkpt lat="-40.746375" lon="-71.641463"><ele>872.713</ele></trkpt>
			<trkpt lat="-40.746316" lon="-71.641578"><ele>872.498</ele></trkpt>
			<trkpt lat="-40.746257" lon="-71.641651"><ele>872.17</ele></trkpt>
			<trkpt lat="-40.746245" lon="-71.641668"><ele>872.031</ele></trkpt>
			<trkpt lat="-40.746122" lon="-71.641838"><ele>871.736</ele></trkpt>
			<trkpt lat="-40.746106" lon="-71.641857"><ele>871.671</ele></trkpt>
			<trkpt lat="-40.746058" lon="-71.641911"><ele>871.524</ele></trkpt>
			<trkpt lat="-40.745996" lon="-71.642007"><ele>871.321</ele></trkpt>
			<trkpt lat="-40.745987" lon="-71.642026"><ele>871.316</ele></trkpt>
			<trkpt lat="-40.745934" lon="-71.64212"><ele>871.235</ele></trkpt>
			<trkpt lat="-40.74588" lon="-71.642174"><ele>871.144</ele></trkpt>
			<trkpt lat="-40.745867" lon="-71.642187"><ele>871.111</ele></trkpt>
			<trkpt lat="-40.74578" lon="-71.642269"><ele>871.68</ele></trkpt>
			<trkpt lat="-40.745748" lon="-71.642314"><ele>872.049</ele></trkpt>
			<trkpt lat="-40.745739" lon="-71.64233"><ele>872.143</ele></trkpt>
			<trkpt lat="-40.745653" lon="-71.642488"><ele>872.662</ele></trkpt>
			<trkpt lat="-40.745646" lon="-71.642504"><ele>872.669</ele></trkpt>
			<trkpt lat="-40.745603" lon="-71.642592"><ele>872.611</ele></trkpt>
